<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Google Tsunami Relief</title>
	<atom:link href="http://www.polskaya.be/google-tsunami-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polskaya.be/google-tsunami-relief/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2026 23:10:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Modded Mustangs</title>
		<link>http://www.polskaya.be/google-tsunami-relief/comment-page-1/#comment-113959</link>
		<dc:creator><![CDATA[Modded Mustangs]]></dc:creator>
		<pubDate>Sun, 11 Jun 2006 01:12:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=1343#comment-113959</guid>
		<description><![CDATA[&lt;strong&gt;2009 Ford Mustang GT-R (GT500KR)&lt;/strong&gt;

Back in 1968. Ford released the Ford Mustang GT500KR model signifying the Mustang as the &#8220;King of the Road&#8221; in this edition. The K-code Mustang is one of the most powerful models ever produced and rumo has it that Ford is bringing back the ...]]></description>
		<content:encoded><![CDATA[<p><strong>2009 Ford Mustang GT-R (GT500KR)</strong></p>
<p>Back in 1968. Ford released the Ford Mustang GT500KR model signifying the Mustang as the &#8220;King of the Road&#8221; in this edition. The K-code Mustang is one of the most powerful models ever produced and rumo has it that Ford is bringing back the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipo</title>
		<link>http://www.polskaya.be/google-tsunami-relief/comment-page-1/#comment-5684</link>
		<dc:creator><![CDATA[Chipo]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1343#comment-5684</guid>
		<description><![CDATA[Omdat ze, net als zo ongeveer iedereen, deze ramp alleen gebruiken om zichzelf beter voor te doen dan ze zijn (zie Bush en hem trawanten ook: hulp brengen in een deel en het andere deel uitroeien)]]></description>
		<content:encoded><![CDATA[<p>Omdat ze, net als zo ongeveer iedereen, deze ramp alleen gebruiken om zichzelf beter voor te doen dan ze zijn (zie Bush en hem trawanten ook: hulp brengen in een deel en het andere deel uitroeien)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Henrik</title>
		<link>http://www.polskaya.be/google-tsunami-relief/comment-page-1/#comment-5701</link>
		<dc:creator><![CDATA[Hans Henrik]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1343#comment-5701</guid>
		<description><![CDATA[Today we collect &#8211; but how much?&lt;br /&gt;
It&#8217;s amazing &#8211; Denmark has today collectively decided to turn in some pocket change in favour of the victims of the BIG Tsunami in Asia.&lt;br /&gt;
&lt;br /&gt;
One of the biggest newspapers in Denmark writes about the different private contributions pr. country and pr. Citizen &#8211; the numbers are from yesterday; in Danish currency - Kroner:&lt;br /&gt;
&lt;br /&gt;
Norway: 	76 Kr pr. citizen &#8211; 344 mill.; country as a hole&lt;br /&gt;
Switzerland: 	76 Kr pr. citizen &#8211; 548 mill.; country as a hole&lt;br /&gt;
Netherlands: 	51 Kr pr. citizen &#8211; 836 mill.; country as a hole&lt;br /&gt;
Sweden: 	37 Kr pr. citizen &#8211; 338 mill.; country as a hole&lt;br /&gt;
Ireland: 	30 Kr pr. citizen &#8211; 120 mill.; country as a hole&lt;br /&gt;
Australia: 	28 Kr pr. citizen &#8211; 499 mill.; country as a hole&lt;br /&gt;
Denmark: 	25 Kr pr. citizen &#8211; 135 mill.; country as a hole&lt;br /&gt;
Finland: 	24 Kr pr. citizen &#8211; 124 mill.; country as a hole&lt;br /&gt;
Germany: 	23 Kr pr. citizen &#8211; 1.878 mill.; country as a hole&lt;br /&gt;
Saudi A.:	23 Kr pr. citizen &#8211; 570 mill.; country as a hole&lt;br /&gt;
Great Britain: 	18 Kr pr. citizen &#8211; 1.055 mill.; country as a hole&lt;br /&gt;
Greece: 	11 Kr pr. citizen &#8211; 127 mill.; country as a hole&lt;br /&gt;
Austria: 	9,5 Kr pr. citizen &#8211; 77 mill.; country as a hole&lt;br /&gt;
France: 	4,5 Kr pr. citizen &#8211; 276 mill.; country as a hole&lt;br /&gt;
USA: 	2,3 Kr pr. citizen &#8211; 677 mill.; country as a hole&lt;br /&gt;
&lt;br /&gt;
Take a good look &#8211; isn&#8217;t it remarkable how those figures looks. Why is Norway in front &#8211; 30XUSA &#8211; Come on USA &#8211; you can do much much better than that!!!!!&lt;br /&gt;
&lt;br /&gt;
Best Regards&lt;br /&gt;
Hans Henrik]]></description>
		<content:encoded><![CDATA[<p>Today we collect &#8211; but how much?<br />
It&#8217;s amazing &#8211; Denmark has today collectively decided to turn in some pocket change in favour of the victims of the BIG Tsunami in Asia.</p>
<p>One of the biggest newspapers in Denmark writes about the different private contributions pr. country and pr. Citizen &#8211; the numbers are from yesterday; in Danish currency &#8211; Kroner:</p>
<p>Norway: 	76 Kr pr. citizen &#8211; 344 mill.; country as a hole<br />
Switzerland: 	76 Kr pr. citizen &#8211; 548 mill.; country as a hole<br />
Netherlands: 	51 Kr pr. citizen &#8211; 836 mill.; country as a hole<br />
Sweden: 	37 Kr pr. citizen &#8211; 338 mill.; country as a hole<br />
Ireland: 	30 Kr pr. citizen &#8211; 120 mill.; country as a hole<br />
Australia: 	28 Kr pr. citizen &#8211; 499 mill.; country as a hole<br />
Denmark: 	25 Kr pr. citizen &#8211; 135 mill.; country as a hole<br />
Finland: 	24 Kr pr. citizen &#8211; 124 mill.; country as a hole<br />
Germany: 	23 Kr pr. citizen &#8211; 1.878 mill.; country as a hole<br />
Saudi A.:	23 Kr pr. citizen &#8211; 570 mill.; country as a hole<br />
Great Britain: 	18 Kr pr. citizen &#8211; 1.055 mill.; country as a hole<br />
Greece: 	11 Kr pr. citizen &#8211; 127 mill.; country as a hole<br />
Austria: 	9,5 Kr pr. citizen &#8211; 77 mill.; country as a hole<br />
France: 	4,5 Kr pr. citizen &#8211; 276 mill.; country as a hole<br />
USA: 	2,3 Kr pr. citizen &#8211; 677 mill.; country as a hole</p>
<p>Take a good look &#8211; isn&#8217;t it remarkable how those figures looks. Why is Norway in front &#8211; 30XUSA &#8211; Come on USA &#8211; you can do much much better than that!!!!!</p>
<p>Best Regards<br />
Hans Henrik</p>
]]></content:encoded>
	</item>
</channel>
</rss>
